HOOR FATIMA
| PERSONAL INFORMATION | |||
| hoorfatima.bulc@bahria.edu.pk | |||
| Phone. Ext. | 04299233408 | ||
| Research Area | Software Engineering | ||
| Number of Publications | 0 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
Publications
Journals & Conferences
- AI-POWERED TOOLS FOR FASTER AND BETTER SOFTWARE DEVELOPMENT | Spectrum of Engineering Sciences
- Mathematical Foundations of Machine Learning in Software Development | Indus Journal of Social Sciences
- An Enhanced Data Protection and Security based on Machine Learning: Deep Analysis on Threat Mitigation, Challenges in Internet of Medical Things (IoMTs) | Spectrum of Engineering Sciences
- The Influence of AI-Powered Chatbots on Reducing Mental Health Care Barriers in Rural Areas | Dialogue Social Science Review
- An insightful Machine Learning based Privacy-Preserving Technique for Federated Learning | The Asian Bulletin of Big Data Management
- MCDA Based Framework for Assessing the Quality of Higher Education LMS | International Journal of Politics & Social Sciences Review
Back to list